Year | Project Implemented | Location | Partner/Donor | Key Results | Cluster |
---|---|---|---|---|---|
On-Going 1 June – 30 July, 2015 (US$ 24,154) | Enhance the livelihood condition of 130 small scale entrepreneurs: through management skills and start up kits | Mogadishu/Banadir | Norwegian Refugee Council (NRC) | 130 people were enhanced their skills to improve their livelihood mechanisms. | Food security and Livelihood Cluster |
Completed (May – Oct 2014) (US$ 73,390) | Youth for Change Training, Social rehabilitation and integration: Social rehabilitation and skills developing training for 65 youth at risk. | Banaadir Region | United Nations Development Programme (UNDP) | 65 youth at risk enrolled at Karaan Peace Centre and socially rehabilitated. | Food Security / Livelihood Protection |
Completed (April- September 2014) (US$ 57,185) | Youth Skills Training, Sustainable Job Opportunity and Placement: Skills developing training for 30 people in one year | Banadir region – Mogadishu | United State for African Development Foundation (USADF) | 30 provided intensive skills trainings (level 1) (55% Male and 45% female) youth in the target area between the ages of 18-35. | Food Security / Livelihood |
Completed 15 Sept – 10 Nov, 2013 (US$ 18,850) | Enhance the livelihood condition of 250 small scale entrepreneurs: through management skills and start up kits | Mogadishu/Banadir | Norwegian Refugee Council (NRC) | 250 people were enhanced their skills to improve their livelihood mechanisms . | Food Security / Livelihood |
On-Going Sept 2013 – December 2015, (US$ 120,000) | Provision of Ambulance Service: for Health Facilities in IDP camps in Mogadishu | Mogadishu/Banadir | International Refugee Committee (IRC) | Provision of free ambulance service for IDPs living in the settlements who can’t afford to walk to the health facilities/hospitals. | Health |
Completed (March – October 2013) (US$ 192,782) | Youth Skills Training, Sustainable Job Opportunity and Placement: Skills developing training for 160 people in one year | Banadir region – Mogadishu | United State for African Development Foundation (USADF) | 160 provided intensive skills trainings (level 1) (55% Male and 45% female) youth in the target area between the ages of 18-35. Job placement, internship and job opportunities will be provided to at least 80% by the end of the project. | Food Security / Livelihood |
Completed (Nov – Dec 2012) (US$ 90,409.94) | Rehabilitation of Ugaas Nuur Public Primary School in Mataban through cash for work: School rehabilitation for IDP and host communities’ children. | Mataban District – Hiran Region, Central Somalia | United Nations Development Programme (UNDP) | 251 people enrolled job opportunities for 3 months and vital education infrastructure rehabilitated. 200 students access education with standardized facilities, | Food Security / Livelihood |
Completed Dec 2013 (US$ 85,000) | Provision of Ambulance Service for IDP camps in Mogadishu: | Banadir Region – Mogadishu | American Refugee Committee (ARC) | Provided free ambulance service for IDPs who can’t afford to walk to the health facilities/hospitals. | Health |
Completed (July – Dec 2012) (US$ 108,000) | Emergency Mobile Ambulance Service in Banadir and Lower Shebelle regions in South Somalia: Provision of free ambulance service for six months in Mogadishu IDPs and Host communities. | Banadir Region – Mogadishu | United Nations Office for the Coordination of Humanitarian Affairs (CHF-UNOCHA) | Provided free ambulance service 24/7 with qualified paramedics. | Health |
Completed (Dec, 2011- Feb 2012) (US$ 43,000) | Emergency Outreach Mobile Teams and Mobile Ambulance Service to Drought –affected IDP settlements in Mogadishu, Af-goi and KM-50 in Banadir and Lower Shebelle Regions: | Banadir Region – Mogadishu | WHO | Mobile outreach teams in strategic locations, 18,000 people provided access to primary health care and Free mobile ambulance service provided IDPs and war-affected people in Mogadishu. | Health |
Completed (July –Oct 2010) (US$ 107,071) | Provision of Emergency Medical supplies for conflict –affected people in Mogadishu: Provision of free ambulance service, paramedics and auxiliary nurses trained and consultation were providing to IDPs. | Mogadishu | Humanitarian Relief Fund (HRF – UNOCHA) | 652 people provided free ambulance service, 68 health workers (paramedics and auxiliary nurses trained. | Health |
Projectsaamin2020-03-07T18:06:24+03:00